Drainage
Drainage
We offer a broad selection of premium-quality stents from specialty to everyday usage. Our Single-J and Double-J as well as UroGuide stent minimize encrustation thanks to being made of silicone.
Silicone is used in various medical applications because of its softness which allows easy insertion and removal of the stent.
Olympus understands your procedural needs and has pioneered advanced drainage technology without compromise. As an indication of the quality of the material, all TecoFlex stents are approved for 365 days of indwelling time.
Single-J stent with 90 cm length for superior drainage.
Silicone stent with closed tips for reliable drainage after stone treatment.
Silicone stent for easy insertion and high incrustation resistance with open ends.
TecoFlex stent with triangular shape to resist sidewall collapse and ensure optimized drainage.
Soft TecoFlex stent with specially designed bladder curl. The multilength concept allows for patient adjusted placement from 22-28 cm.
Soft TecoFlex stent for high patient comfort due to the softness of the material.
Firm TecoFlex stent for safe and reliable placement.
Silicone Stents
Double-J Ureteral Stents (closed ends)
Catalogue No. | Diameter | Length |
EG5201800 | 6.0 Fr | 12 cm |
---|---|---|
EG5202000 | 6.0 Fr | 16 cm |
EG5202600 | 6.0 Fr | 20 cm |
EG5202700 | 6.0 Fr | 22 cm |
EG5202800 | 6.0 Fr | 24 cm |
EG5202100 | 6.0 Fr | 26 cm |
EG5202200 | 6.0 Fr | 28 cm |
EG5202400 | 6.0 Fr | 30 cm |
EG5203600 | 7.0 Fr | 12 cm |
EG5204000 | 7.0 Fr | 16 cm |
EG5204600 | 7.0 Fr | 20 cm |
EG5204700 | 7.0 Fr | 22 cm |
EG5204800 | 7.0 Fr | 24 cm |
EG5204100 | 7.0 Fr | 26 cm |
EG5204200 | 7.0 Fr | 28 cm |
EG5204400 | 7.0 Fr | 30 cm |
EG5208600 | 8.5 Fr | 12 cm |
EG5209000 | 8.5 Fr | 16 cm |
EG5209600 | 8.5 Fr | 20 cm |
EG5209050 | 8.5 Fr | 22 cm |
EG5209800 | 8.5 Fr | 24 cm |
EG5209100 | 8.5 Fr | 26 cm |
EG5209200 | 8.5 Fr | 28 cm |
EG5209400 | 8.5 Fr | 30 cm |
Single-J Urinary Diversion Stents (open ends)
Catalogue No. | Diameter | Length |
EG5230600 | 7.0 Fr | 90 cm |
---|---|---|
EG5230800 | 8.5 Fr | 90 cm |
UroGuide Ureteral Stents (open ends)
Catalogue No. | Diameter | Length |
EG5496022 | 6.0 Fr | 22 cm |
---|---|---|
EG5496024 | 6.0 Fr | 24 cm |
EG5496026 | 6.0 Fr | 26 cm |
EG5496028 | 6.0 Fr | 28 cm |
EG5496030 | 6.0 Fr | 30 cm |
EG5497022 | 7.0 Fr | 22 cm |
EG5497024 | 7.0 Fr | 24 cm |
EG5497026 | 7.0 Fr | 26 cm |
EG5497028 | 7.0 Fr | 28 cm |
EG5497030 | 7.0 Fr | 30 cm |
EG5498522 | 8.5 Fr | 22 cm |
EG5498524 | 8.5 Fr | 24 cm |
EG5498526 | 8.5 Fr | 26 cm |
EG5498528 | 8.5 Fr | 28 cm |
EG5498530 | 8.5 Fr | 30 cm |
TecoFlex Stents
Lubri-Flex Ureteral Stents (open ends)
Catalogue No. | Diameter | Length |
EG5554508 | 4.5 Fr | 8 cm |
---|---|---|
EG5554510 | 4.5 Fr | 10 cm |
EG5554512 | 4.5 Fr | 12 cm |
EG5554514 | 4.5 Fr | 14 cm |
EG5554516 | 4.5 Fr | 16 cm |
EG5554518 | 4.5 Fr | 18 cm |
EG5554520 | 4.5 Fr | 20 cm |
EG5554522 | 4.5 Fr | 22 cm |
EG5554524 | 4.5 Fr | 24 cm |
EG5554526 | 4.5 Fr | 26 cm |
EG5554528 | 4.5 Fr | 28 cm |
EG5556022 | 6.0 Fr | 22 cm |
EG5556024 | 6.0 Fr | 24 cm |
EG5556026 | 6.0 Fr | 26 cm |
EG5556028 | 6.0 Fr | 28 cm |
EG5556030 | 6.0 Fr | 30 cm |
EG5557022 | 7.0 Fr | 22 cm |
EG5557024 | 7.0 Fr | 24 cm |
EG5557026 | 7.0 Fr | 26 cm |
EG5557028 | 7.0 Fr | 28 cm |
EG5557030 | 7.0 Fr | 30 cm |
EG5558522 | 8.5 Fr | 22 cm |
EG5558524 | 8.5 Fr | 24 cm |
EG5558526 | 8.5 Fr | 26 cm |
EG5558528 | 8.5 Fr | 28 cm |
EG5558530 | 8.5 Fr | 30 cm |
LithoStent Ureteral Stents (open ends)
Catalogue No. | Diameter | Length |
EG5637008 | 7.0 Fr | 8 cm |
---|---|---|
EG5637010 | 7.0 Fr | 10 cm |
EG5637012 | 7.0 Fr | 12 cm |
EG5637016 | 7.0 Fr | 16 cm |
EG5637022 | 7.0 Fr | 22 cm |
EG5637024 | 7.0 Fr | 24 cm |
EG5637026 | 7.0 Fr | 26 cm |
EG5637028 | 7.0 Fr | 28 cm |
Quadra-Coil Multi-Length Ureteral Stents (open ends)
Catalogue No. | Diameter | Length |
EG5001945 | 4.5 Fr | 22-28 cm |
---|---|---|
EG5001960 | 6.0 Fr | 22-28 cm |
EG5001970 | 7.0 Fr | 22-28 cm |
EG5001985 | 8.5 Fr | 22-28 cm |
Classic Double-Pigtail Stents, coated (open ends)
Catalogue No. | Diameter | Length |
EG5604508 | 4.5 Fr | 8 cm |
---|---|---|
EG5604510 | 4.5 Fr | 10 cm |
EG5604512 | 4.5 Fr | 12 cm |
EG5604514 | 4.5 Fr | 14 cm |
EG5604516 | 4.5 Fr | 16 cm |
EG5604518 | 4.5 Fr | 18 cm |
EG5604520 | 4.5 Fr | 20 cm |
EG5604522 | 4.5 Fr | 22 cm |
EG5604524 | 4.5 Fr | 24 cm |
EG5604526 | 4.5 Fr | 26 cm |
EG5604528 | 4.5 Fr | 28 cm |
EG5606020 | 6.0 Fr | 20 cm |
EG5606022 | 6.0 Fr | 22 cm |
EG5606024 | 6.0 Fr | 24 cm |
EG5606026 | 6.0 Fr | 26 cm |
EG5606028 | 6.0 Fr | 28 cm |
EG5606030 | 6.0 Fr | 30 cm |
EG5607020 | 7.0 Fr | 20 cm |
EG5607022 | 7.0 Fr | 22 cm |
EG5607024 | 7.0 Fr | 24 cm |
EG5607026 | 7.0 Fr | 26 cm |
EG5607028 | 7.0 Fr | 28 cm |
EG5607030 | 7.0 Fr | 30 cm |
EG5608520 | 8.5 Fr | 20 cm |
EG5608522 | 8.5 Fr | 22 cm |
EG5608524 | 8.5 Fr | 24 cm |
EG5608526 | 8.5 Fr | 26 cm |
EG5608528 | 8.5 Fr | 28 cm |
EG5608530 | 8.5 Fr | 30 cm |
Sof-Curl Ureteral Stents (open ends)
Catalogue No. | Diameter | Length |
EGSSC4508 | 4.5 Fr | 8 cm |
---|---|---|
EGSSC4510 | 4.5 Fr | 10 cm |
EGSSC4512 | 4.5 Fr | 12 cm |
EGSSC4514 | 4.5 Fr | 14 cm |
EGSSC4516 | 4.5 Fr | 16 cm |
EGSSC4518 | 4.5 Fr | 18 cm |
EGSSC4520 | 4.5 Fr | 20 cm |
EGSSC4522 | 4.5 Fr | 22 cm |
EGSSC4524 | 4.5 Fr | 24 cm |
EGSSC4526 | 4.5 Fr | 26 cm |
EGSSC4528 | 4.5 Fr | 28 cm |
EGSSC4530 | 4.5 Fr | 30 cm |
EGSSC4532 | 4.5 Fr | 32 cm |
EGSSC6020 | 6.0 Fr | 20 cm |
EGSSC6022 | 6.0 Fr | 22 cm |
EGSSC6024 | 6.0 Fr | 24 cm |
EGSSC6026 | 6.0 Fr | 26 cm |
EGSSC6028 | 6.0 Fr | 28 cm |
EGSSC6030 | 6.0 Fr | 30 cm |
EGSSC6032 | 6.0 Fr | 32 cm |
EGSSC7020 | 7.0 Fr | 20 cm |
EGSSC7022 | 7.0 Fr | 22 cm |
EGSSC7024 | 7.0 Fr | 24 cm |
EGSSC7026 | 7.0 Fr | 26 cm |
EGSSC7028 | 7.0 Fr | 28 cm |
EGSSC7030 | 7.0 Fr | 30 cm |
EGSSC7032 | 7.0 Fr | 32 cm |
EGSSC8520 | 8.5 Fr | 20 cm |
EGSSC8522 | 8.5 Fr | 22 cm |
EGSSC8524 | 8.5 Fr | 24 cm |
EGSSC8526 | 8.5 Fr | 26 cm |
EGSSC8528 | 8.5 Fr | 28 cm |
EGSSC8530 | 8.5 Fr | 30 cm |
EGSSC8532 | 8.5 Fr | 32 cm |
Contents end